Eastern Conference
Atlantic Division
| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | .500 | 313.45 | 299.79 | |
| 2 | 1 | 1 | 0 | .500 | 308.83 | 384.87 | |
| 3 | 0 | 2 | 0 | .000 | 371.44 | 399.70 | |
| 4 | 0 | 2 | 0 | .000 | 337.67 | 433.28 |
Central Division
| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1.000 | 456.60 | 388.62 | |
| 2 | 1 | 1 | 0 | .500 | 425.36 | 382.79 | |
| 3 | 1 | 1 | 0 | .500 | 354.42 | 388.03 | |
| 4 | 0 | 2 | 0 | .000 | 396.38 | 475.79 |
Great Lakes Division
| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | .500 | 446.58 | 440.52 | |
| 2 | 1 | 1 | 0 | .500 | 432.76 | 427.39 | |
| 3 | 1 | 1 | 0 | .500 | 350.85 | 322.21 | |
| 4 | 1 | 1 | 0 | .500 | 350.58 | 388.18 |
Southeast Division
| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1.000 | 462.81 | 317.58 | |
| 2 | 2 | 0 | 0 | 1.000 | 417.81 | 375.72 | |
| 3 | 1 | 1 | 0 | .500 | 389.15 | 326.94 | |
| 4 | 1 | 1 | 0 | .500 | 279.70 | 342.98 |
Western Conference
Desert Division
| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | .500 | 392.11 | 329.01 | |
| 2 | 1 | 1 | 0 | .500 | 355.71 | 374.96 | |
| 3 | 1 | 1 | 0 | .500 | 344.10 | 338.20 | |
| 4 | 0 | 2 | 0 | .000 | 236.68 | 372.45 |
Mountain Division
| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1.000 | 353.83 | 251.97 | |
| 2 | 1 | 1 | 0 | .500 | 375.24 | 373.28 | |
| 3 | 1 | 1 | 0 | .500 | 354.58 | 285.12 | |
| 4 | 0 | 2 | 0 | .000 | 374.87 | 396.12 |
Pacific Division
| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1.000 | 338.12 | 235.96 | |
| 2 | 1 | 1 | 0 | .500 | 337.48 | 309.77 | |
| 3 | 1 | 1 | 0 | .500 | 335.17 | 340.95 | |
| 4 | 1 | 1 | 0 | .500 | 314.25 | 352.32 |
Southwest Division
| # | Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1.000 | 363.77 | 350.55 | |
| 2 | 1 | 1 | 0 | .500 | 371.43 | 365.36 | |
| 3 | 1 | 1 | 0 | .500 | 312.90 | 399.41 | |
| 4 | 0 | 2 | 0 | .000 | 296.80 | 381.61 |