Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Kyler Murray | QB | Minnesota Vikings | 8.84 |
| RB1 | Christian McCaffrey | RB | San Francisco 49ers | 21.63 |
| RB2 | Saquon Barkley | RB | Philadelphia Eagles | 7.28 |
| WR1 | Stefon Diggs | WR | New England Patriots | 7.68 |
| WR2 | Keenan Allen | WR | Indianapolis Colts | 17.40 |
| WR3 | Cooper Kupp | WR | Seattle Seahawks | 14.12 |
| TE | Zach Ertz | TE | Washington Commanders | 2.50 |
| FLEX | MarShawn Lloyd | RB | Green Bay Packers | 3.93 |
| K | Cam Little | K | Jacksonville Jaguars | 7.35 |
| DT1 | Javon Hargrave | DT | Green Bay Packers | 8.66 |
| DT2 | Bobby Brown III | DT | Carolina Panthers | 1.57 |
| EDGE1 | Alex Highsmith | EDGE | Pittsburgh Steelers | 0.00 |
| EDGE2 | Chauncey Golston | EDGE | New York Giants | 4.14 |
| LB1 | T.J. Edwards | LB | Chicago Bears | 24.64 |
| LB2 | Eric Wilson | LB | Minnesota Vikings | 35.84 |
| LB3 | Shaq Thompson | LB | Buffalo Bills | 0.00 |
| CB1 | Deommodore Lenoir | CB | San Francisco 49ers | 12.75 |
| CB2 | Denzel Ward | CB | Cleveland Browns | 10.94 |
| S1 | Jevon Holland | S | New York Giants | 22.54 |
| S2 | Eric Murray | S | Jacksonville Jaguars | 6.64 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Aidan O'Connell | QB | Las Vegas Raiders |
| Carson Wentz | QB | Minnesota Vikings |
| Mack Hollins | WR | New England Patriots |
| Jeremy Ruckert | TE | New York Jets |
| DJ Reader | DT | Detroit Lions |
| David Onyemata | DT | New York Jets |
| Nick Bosa | EDGE | San Francisco 49ers |
| Haason Reddick | LB | Tampa Bay Buccaneers |
| Jaylin Simpson | CB | Green Bay Packers |
| Juan Thornhill | S | Cleveland Browns |