Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Drake Maye | QB | New England Patriots | 7.28 |
| RB1 | Jaleel McLaughlin | RB | Denver Broncos | 0.24 |
| RB2 | Kimani Vidal | RB | Los Angeles Chargers | 0.15 |
| WR1 | Courtland Sutton | WR | Denver Broncos | 5.48 |
| WR2 | Ladd McConkey | WR | Los Angeles Chargers | 6.88 |
| WR3 | Andrei Iosivas | WR | Cincinnati Bengals | 1.52 |
| TE | Darnell Washington | TE | Pittsburgh Steelers | 2.27 |
| FLEX | Marquise Brown | WR | Philadelphia Eagles | 0.96 |
| K | Tyler Bass | K | Buffalo Bills | 7.35 |
| DT1 | Jalen Redmond | DT | Minnesota Vikings | 16.92 |
| DT2 | Otito Ogbonnia | DT | Los Angeles Chargers | 1.97 |
| EDGE1 | YaYa Diaby | EDGE | Tampa Bay Buccaneers | 10.86 |
| EDGE2 | Chris Rumph II | EDGE | New Orleans Saints | 0.95 |
| LB1 | Kaden Elliss | LB | Atlanta Falcons | 15.75 |
| LB2 | Ivan Pace | LB | Minnesota Vikings | 3.52 |
| LB3 | Leo Chenal | LB | Kansas City Chiefs | 18.75 |
| CB1 | Paulson Adebo | CB | New York Giants | 0.00 |
| CB2 | Renardo Green | CB | San Francisco 49ers | 2.83 |
| S1 | Jaquan Brisker | S | Chicago Bears | 7.59 |
| S2 | Craig Woodson | S | New England Patriots | 15.78 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Tommy DeVito | QB | New York Giants |
| Jordan Mason | RB | Minnesota Vikings |
| Lil'Jordan Humphrey | WR | Denver Broncos |
| Jonnu Smith | TE | Pittsburgh Steelers |
| Luke Schoonmaker | TE | Dallas Cowboys |
| Walter Nolen | DT | Arizona Cardinals |
| Baron Browning | LB | Arizona Cardinals |
| Cam Taylor-Britt | CB | Cincinnati Bengals |
| Shemar Bartholomew | CB | Green Bay Packers |
| Kerby Joseph | S | Detroit Lions |