Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Jalen Hurts | QB | Philadelphia Eagles | 15.36 |
| RB1 | Michael Carter | RB | Arizona Cardinals | 0.00 |
| RB2 | Chris Brooks | RB | Green Bay Packers | 3.58 |
| WR1 | Rashee Rice | WR | Kansas City Chiefs | 12.28 |
| WR2 | Jalen Nailor | WR | Minnesota Vikings | 2.28 |
| WR3 | Jalen Tolbert | WR | Dallas Cowboys | 0.00 |
| TE | Isaiah Likely | TE | Baltimore Ravens | 13.48 |
| FLEX | Sincere McCormick | RB | Las Vegas Raiders | 0.00 |
| K | Brandon Aubrey | K | Dallas Cowboys | 31.05 |
| DT1 | DeWayne Carter | DT | Buffalo Bills | 3.54 |
| DT2 | T'Vondre Sweat | DT | Tennessee Titans | 8.26 |
| EDGE1 | Nik Bonitto | EDGE | Denver Broncos | 4.49 |
| EDGE2 | Andrew Van Ginkel | EDGE | Minnesota Vikings | 23.83 |
| LB1 | Logan Wilson | LB | Cincinnati Bengals | 0.00 |
| LB2 | DeMarvion Overshown | LB | Dallas Cowboys | 0.00 |
| LB3 | Danny Stutsman PS elevation | LB | New Orleans Saints | 6.25 |
| CB1 | C.J. Gardner-Johnson | CB | Chicago Bears | 1.93 |
| CB2 | Trent McDuffie | CB | Kansas City Chiefs | 44.61 |
| S1 | Derwin James | S | Los Angeles Chargers | 9.84 |
| S2 | Chuck Clark | S | Pittsburgh Steelers | 16.49 |
Bench 11 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Tanner McKee | QB | Philadelphia Eagles |
| De'Zhaun Stribling | WR | San Francisco 49ers |
| Shane Zylstra | TE | Detroit Lions |
| Jamaree Caldwell | DT | Los Angeles Chargers |
| Felix Anudike-Uzomah | EDGE | Kansas City Chiefs |
| Henry To'oTo'o | LB | Houston Texans |
| Jordan Magee | LB | Washington Commanders |
| Billy Bowman Jr. | CB | Atlanta Falcons |
| Caelen Carson | CB | Dallas Cowboys |
| Brian Branch | S | Detroit Lions |
| Keidron Smith | S | New York Jets |