Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | Pittsburgh Steelers | 4.71 |
| RB1 | Jaylen Warren | RB | Pittsburgh Steelers | 9.12 |
| RB2 | Miles Sanders | RB | Dallas Cowboys | 0.00 |
| WR1 | Jaxon Smith-Njigba | WR | Seattle Seahawks | 40.25 |
| WR2 | Josh Palmer | WR | Buffalo Bills | 9.80 |
| WR3 | Makai Lemon | WR | Philadelphia Eagles | 2.28 |
| TE | Dalton Schultz | TE | Houston Texans | 38.40 |
| FLEX | Kylen Granson | TE | Philadelphia Eagles | 0.00 |
| K | Harrison Butker | K | Kansas City Chiefs | 30.32 |
| DT1 | Harrison Phillips | DT | New York Jets | 0.00 |
| DT2 | Jordan Elliott | DT | San Francisco 49ers | 1.57 |
| EDGE1 | Jaelan Phillips | EDGE | Philadelphia Eagles | 16.23 |
| EDGE2 | Shemar Stewart | EDGE | Cincinnati Bengals | 16.12 |
| LB1 | Cole Holcomb | LB | Pittsburgh Steelers | 1.95 |
| LB2 | Omar Speights | LB | LA | 6.64 |
| LB3 | Patrick Queen | LB | Pittsburgh Steelers | 14.35 |
| CB1 | Derion Kendrick | CB | LA | 0.00 |
| CB2 | Riq Woolen | CB | Seattle Seahawks | 10.94 |
| S1 | Amani Hooker | S | Tennessee Titans | 35.54 |
| S2 | Evan Williams | S | Green Bay Packers | 29.72 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Mason Rudolph | QB | Pittsburgh Steelers |
| Tyler Allgeier | RB | Atlanta Falcons |
| Malik Washington | WR | Miami Dolphins |
| Nathan Shepherd | DT | New Orleans Saints |
| Za'Darius Smith | EDGE | Atlanta Falcons |
| Quincy Williams | LB | New York Jets |
| Troy Reeder | LB | LA |
| Trevon Diggs | CB | Dallas Cowboys |
| Jason Pinnock | S | San Francisco 49ers |
| Taylor Rapp | S | Buffalo Bills |