Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Jaxson Dart | QB | New York Giants | 19.31 |
| RB1 | Ashton Jeanty | RB | Las Vegas Raiders | 26.90 |
| RB2 | Jacory Croskey-Merritt | RB | Washington Commanders | 10.11 |
| WR1 | Brian Thomas Jr. | WR | Jacksonville Jaguars | 6.08 |
| WR2 | Carnell Tate | WR | Tennessee Titans | 6.88 |
| WR3 | Malachi Fields | WR | New York Giants | 3.92 |
| TE | Colston Loveland | TE | Chicago Bears | 0.00 |
| FLEX | Daniel Bellinger | TE | New York Giants | 2.27 |
| K | Ryan Fitzgerald | K | Carolina Panthers | 5.51 |
| DT1 | Braden Fiske | DT | LA | 5.11 |
| DT2 | Calijah Kancey | DT | Tampa Bay Buccaneers | 1.97 |
| EDGE1 | Ashton Gillotte | EDGE | Kansas City Chiefs | 0.95 |
| EDGE2 | Kayvon Thibodeaux | EDGE | New York Giants | 4.52 |
| LB1 | Barrett Carter | LB | Cincinnati Bengals | 20.05 |
| LB2 | Carson Schwesinger | LB | Cleveland Browns | 18.23 |
| LB3 | Jeremiah Trotter Jr. | LB | Philadelphia Eagles | 3.91 |
| CB1 | Chau Smith-Wade | CB | Carolina Panthers | 0.90 |
| CB2 | Kyu Blu Kelly | CB | Las Vegas Raiders | 0.00 |
| S1 | Antonio Johnson | S | Jacksonville Jaguars | 7.83 |
| S2 | Kevin Winston Jr. | S | Tennessee Titans | 15.42 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Jameis Winston | QB | Cleveland Browns |
| Mike Washington Jr. | RB | Las Vegas Raiders |
| Quinshon Judkins | RB | Cleveland Browns |
| Pat Bryant | WR | Denver Broncos |
| Tetairoa McMillan | WR | Carolina Panthers |
| Deone Walker | DT | Buffalo Bills |
| Odafe Oweh | EDGE | Washington Commanders |
| Teddye Buchanan | LB | Baltimore Ravens |
| Quinyon Mitchell | CB | Philadelphia Eagles |
| Malaki Starks | S | Baltimore Ravens |