Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Trevor Lawrence | QB | Jacksonville Jaguars | 18.95 |
| RB1 | A.J. Dillon | RB | Green Bay Packers | 2.20 |
| RB2 | Antonio Gibson | RB | New England Patriots | 0.00 |
| WR1 | Dontayvion Wicks | WR | Green Bay Packers | 12.56 |
| WR2 | Kayshon Boutte | WR | New England Patriots | 2.64 |
| WR3 | Nico Collins | WR | Houston Texans | 18.08 |
| TE | Darren Waller | TE | Carolina Panthers | 6.15 |
| FLEX | Derrick Henry | RB | Tennessee Titans | 27.96 |
| K | Jason Myers | K | Seattle Seahawks | 12.13 |
| DT1 | D.J. Jones | DT | Denver Broncos | 1.57 |
| DT2 | Kenny Clark | DT | Dallas Cowboys | 7.08 |
| EDGE1 | Jake Martin | EDGE | Chicago Bears | 1.50 |
| EDGE2 | Jonathan Greenard | EDGE | Philadelphia Eagles | 0.00 |
| LB1 | Christian Rozeboom | LB | Tampa Bay Buccaneers | 0.00 |
| LB2 | Demario Davis | LB | New Orleans Saints | 14.94 |
| LB3 | Quay Walker | LB | Green Bay Packers | 11.20 |
| CB1 | A.J. Terrell | CB | Atlanta Falcons | 11.72 |
| CB2 | Amik Robertson | CB | Detroit Lions | 8.50 |
| S1 | Josh Metellus | S | Minnesota Vikings | 7.83 |
| S2 | Malik Hooker | S | Dallas Cowboys | 2.25 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Quinn Ewers | QB | Miami Dolphins |
| Noah Brown | WR | Washington Commanders |
| Jake Tonges | TE | San Francisco 49ers |
| Shy Tuttle | DT | Tennessee Titans |
| Zach Sieler | DT | Miami Dolphins |
| Josh Hines-Allen | EDGE | Jacksonville Jaguars |
| Willie Gay | LB | New Orleans Saints |
| Roger McCreary | CB | LA |
| Tony Jefferson | S | Los Angeles Chargers |
| Tre'von Moehrig | S | Carolina Panthers |