Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Jacoby Brissett | QB | Washington Commanders | 11.97 |
| RB1 | Audric Estimé | RB | New Orleans Saints | 0.00 |
| RB2 | Emari Demercado | RB | Arizona Cardinals | 0.55 |
| WR1 | Justin Jefferson | WR | Minnesota Vikings | 24.65 |
| WR2 | Rashid Shaheed | WR | Seattle Seahawks | 1.81 |
| WR3 | Ryan Flournoy | WR | Dallas Cowboys | 3.68 |
| TE | Dallas Goedert | TE | Philadelphia Eagles | 29.16 |
| FLEX | Ja'Tavion Sanders | TE | Carolina Panthers | 0.00 |
| K | Drew Stevens | K | Washington Commanders | -1.84 |
| DT1 | Calais Campbell | DT | Baltimore Ravens | 3.15 |
| DT2 | Daron Payne | DT | Washington Commanders | 3.54 |
| EDGE1 | Bradley Chubb | EDGE | Buffalo Bills | 6.79 |
| EDGE2 | Keion White | EDGE | San Francisco 49ers | 0.00 |
| LB1 | Alex Anzalone | LB | Detroit Lions | 9.76 |
| LB2 | Anthony Nelson | LB | Tampa Bay Buccaneers | 3.12 |
| LB3 | Blake Cashman | LB | Minnesota Vikings | 23.05 |
| CB1 | Adoree' Jackson | CB | Philadelphia Eagles | 0.00 |
| CB2 | Eric Stokes | CB | Las Vegas Raiders | 3.86 |
| S1 | Bryan Cook | S | Kansas City Chiefs | 14.31 |
| S2 | Geno Stone | S | Cincinnati Bengals | 0.00 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Gardner Minshew | QB | Las Vegas Raiders |
| Javonte Williams | RB | Dallas Cowboys |
| Van Jefferson | WR | Tennessee Titans |
| Myles Adams | DT | Detroit Lions |
| Marcus Davenport | EDGE | Detroit Lions |
| Tremaine Edmunds | LB | Chicago Bears |
| Garrett Williams | CB | Arizona Cardinals |
| Jaycee Horn | CB | Carolina Panthers |
| Kader Kohou | CB | Miami Dolphins |
| Quandre Diggs | S | Tennessee Titans |