Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Daniel Jones | QB | Indianapolis Colts | 6.56 |
| RB1 | Aaron Jones | RB | Minnesota Vikings | 7.87 |
| RB2 | Jerome Ford | RB | Cleveland Browns | 0.00 |
| WR1 | Darius Slayton | WR | New York Giants | 0.00 |
| WR2 | Jakobi Meyers | WR | Jacksonville Jaguars | 10.08 |
| WR3 | Khalil Shakir | WR | Buffalo Bills | 7.84 |
| TE | George Kittle | TE | San Francisco 49ers | 4.31 |
| FLEX | Ollie Gordon II | RB | Miami Dolphins | 0.00 |
| K | Chase McLaughlin | K | Tampa Bay Buccaneers | 5.51 |
| DT1 | DeForest Buckner | DT | Indianapolis Colts | 11.02 |
| DT2 | Kalia Davis | DT | San Francisco 49ers | 0.00 |
| EDGE1 | Brenton Cox Jr. | EDGE | Green Bay Packers | 8.29 |
| EDGE2 | Myles Garrett | LB | LA | 0.00 |
| LB1 | Christian Elliss | LB | New England Patriots | 7.03 |
| LB2 | Denzel Perryman | LB | Los Angeles Chargers | 0.00 |
| LB3 | Devin White | LB | Philadelphia Eagles | 4.30 |
| CB1 | Ambry Thomas | CB | San Francisco 49ers | 0.00 |
| CB2 | Brandon Stephens | CB | New York Jets | 0.00 |
| S1 | Elijah Molden | S | Los Angeles Chargers | 8.90 |
| S2 | Justin Reid | S | New Orleans Saints | 18.27 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Anthony Richardson | QB | Indianapolis Colts |
| Tee Higgins | WR | Cincinnati Bengals |
| Tyrell Shavers | WR | Buffalo Bills |
| Tanner Hudson | TE | Cincinnati Bengals |
| Sheldon Rankins | DT | Houston Texans |
| Sebastian Joseph-Day | EDGE | Tennessee Titans |
| Malik Harrison | LB | Pittsburgh Steelers |
| Tyrel Dodson | LB | Miami Dolphins |
| Charvarius Ward | CB | Indianapolis Colts |
| Sydney Brown | S | Philadelphia Eagles |